
| Results 2006-07 | Results 2007-08 | Results 2008-09 | Results 2010-11 |

| Date | Opponent | Result | Scorers |
| 03/09/2011 | Brynamman (H) | W 15-6 | Pen: M.Smith (5) |
| 10/09/2011 | Aberavon Green Stars (A) | W 38-20 | Try: D.Hooper (2), A.Llewellyn (2), K.Davies, A.Thomas Con: M.Smith (4) |
| 17/09/2011 | BP Llandarcy (H) | P | Postponed |
| 24/09/2011 | Maesteg Quins (H) | L 20-13 | Try: Penalty Try Con: M.Smith Pen: M.Smith (2) |
| 01/10/2011 | Morriston (A) | W 51-14 | Try: A.Llewellyn (3), I.Watts (2), S.George (2), N.Rumble Con: M.Smith (4) Pen: M.Smith |
| 08/10/2011 | Taibach (H) | L 19-18 | Try: M.Smith, A.Llewellyn Con: M.Smith Pen: M.Smith (2) |
| 15/10/2011 | Vardre (A) | W 41-6 | Try: A.Llewellyn (3), I.Watts, G.Hooper, G.Thomas Con: K.Lewis (4) Pen: M.Smith |
| 22/10/2011 | Ystalyfera (H) | L 18-13 | - |
| 29/10/2011 | Mumbles (A) | W 24-15 | Try: A.Llewellyn, G.Hooper Con: M.Smith Pen: M.Smith (4) |
| 12/11/2011 | Pencoed (H) | - | - |
| 19/11/2011 | Bryncoch (A) | - | - |
| 26/11/2011 | Brynamman (A) | - | - |
| 17/12/2011 | Aberavon Green Stars (H) | - | - |
| 07/01/2012 | BP Llandarcy (A) | - | - |
| 14/01/2012 | Maesteg Quins (A) | - | - |
| 21/01/2012 | Morriston (H) | - | - |
| 11/02/2012 | Taibach (A) | - | - |
| 03/03/2012 | Vardre (H) | - | - |
| 24/03/2012 | Ystalyfera (A) | - | - |
| 31/03/2012 | Mumbles (H) | - | - |
| 07/04/2012 | Pencoed (A) | - | - |
| 14/04/2012 | Bryncoch (H) | - | - |
| Date | Opponent | Result | Scorers |
| 03/09/2011 | Neath Athletic (A) | D 26-26 | Try: L.Jones (2), L.Thomas, C.Christie Con:B.Davies (3) |
| 10/09/2011 | Abercrave (A) | W 23-14 | Try: G.Whitney, G.Davies Con: B.Davies (2) Pen: B.Davies (3) |
| 17/09/2011 | Vardre (H) | W 17-15 | Try: B.Davies, A.Lewis Con: B.Davies (2) Pen: B.Davies |
| 24/09/2011 | Tonna (A) | W 32-17 | Try: B.Davies, L.Jones, S.Williams, D.Rees Con: B.Davies (3) Pen: B.Davies (2) |
| 01/10/2011 | Abercrave (H) | W 15-0 | Try: J.Durham, G.J.Jones Con: B.Davies Pen: B.Davies |
| 08/10/2011 | Pontrhydyfen (H) | L 15-6 | Pen: J.Durham (2) |
| 22/10/2011 | Glyncorrwg (A) | L 39-14 | Try: D.John, N.French Con: J.Durham (2) |
| 29/10/2011 | Swansea Uplands (H) | W 13-0 | Try: D.John, L.Jones Pen: B.Davies |
| 05/11/2011 | Cwmtwrch (H) | W 32-0 | Try: D.Hooper (2), A.Gillard, G.J.Jones, G.Rees Con: B.Davies (2) Pen: B.Davies |
| 12/11/2011 | Vardre (A) | L 31-11 | Try: K.Morgan Pen: B.Davies |
| 19/11/2011 | Bryncoch (H) | P | Postponed |
| 10/12/2011 | Neath Athletic (H) | W 13-10 | Try: B.Benns, J.Spencer Pen: A.Lewis |
| 17/12/2011 | Swansea Uplands (A) | W 34-0 | Try: S.Williams (2), K.Davies (2), A.Gillard Con: J.Durham (3) Pen: J.Durham |
| 07/01/2012 | Abercrave (H) | - | - |
| 14/01/2012 | Briton Ferry (H) | - | - |
| 21/01/2012 | TBA | - | - |
| 28/01/2012 | Swansea Meds (H) | - | - |
| 04/02/2012 | Cwmtwrch (A) | - | - |
| 11/02/2012 | Dumfries (H) | - | - |
| 18/02/2012 | Cwmgwrach (A) | - | - |
| 03/03/2012 | Aberdare (H) | - | - |
| 24/03/2012 | Glyncorrwg (H) | - | - |
| 31/03/2012 | Cwmgors (A) | - | - |
| 07/04/2012 | Tonna (H) | - | - |
| 14/04/2012 | Bryncoch (A) | - | - |
| 21/04/2012 | Aberdare (A) | - | - |
| 28/04/2012 | Swansea Meds (A) | - | - |
| 05/05/2012 | Vardre (H) | - | - |
| Date | Opponent | Result | Scorers | |
| 10/09/2011 | Abercrave (H) (Cup) | - | - | |
| 24/09/2011 | Bryncethin (H) | - | - | |
| 08/10/2011 | Pyle (A) | - | - | |
| 22/10/2011 | Tonna (H) | - | - | |
| 29/10/2011 | Bryncoch (H) | - | - | |
| 05/11/2011 | Maesteg Celtic (A) | - | - | |
| 19/11/2011 | Aberavon Green Stars (H) | - | - | |
| 03/12/2011 | Neath Athletic (A) | - | - | |
| 17/12/2011 | Cwmavon (H) | - | - | |
| 07/01/2012 | Cwmgwrach (A) | - | - | |
| 14/01/2012 | Maesteg Celtic (H) | - | - | |
| 04/02/2012 | Pyle (H) | - | - | |
| 18/02/2012 | Tonna (A) | - | - | |
| 03/03/2012 | Bryncoch (A) | - | - | |
| 09/03/2012 | Vardre (A) | - | - | |
| 24/03/2012 | Bryncethin (A) | - | - | |
| 31/03/2012 | Neath Athletic (H) | - | - | |
| 07/04/2012 | Aberavon Green stars (A) | - | - | |
| 14/04/2012 | Cwmavon (A) | - | - | |
| 28/04/2012 | Vardre (H) | - | - | |
| 05/05/2012 | Cwmgwrach (H) | - | - | - |
↑ Back To Top ↑