| Pos | Team | P | W | D | L | F | A | TF | TA | TB | LB | Points |
| 1 | Maesteg Quins RFC | 5 | 5 | 0 | 0 | 134 | 59 | 17 | 5 | 3 | 0 | 23 |
| 2 | Taibach RFC | 7 | 5 | 0 | 2 | 176 | 121 | 18 | 13 | 1 | 0 | 21 |
| 3 | Seven Sisters RFC | 5 | 3 | 0 | 2 | 137 | 79 | 17 | 9 | 2 | 2 | 16 |
| 4 | Brynamman RFC | 6 | 3 | 0 | 3 | 106 | 93 | 11 | 9 | 2 | 1 | 15 |
| 5 | Bryncoch RFC | 6 | 3 | 0 | 3 | 99 | 106 | 11 | 8 | 1 | 1 | 14 |
| 6 | Vardre RFC | 6 | 3 | 0 | 3 | 107 | 99 | 9 | 12 | 1 | 1 | 14 |
| 7 | Ystalyfera RFC | 5 | 3 | 0 | 2 | 92 | 86 | 11 | 6 | 0 | 0 | 12 |
| 8 | Mumbles RFC | 5 | 2 | 0 | 3 | 96 | 97 | 10 | 8 | 2 | 1 | 11 |
| 9 | Pencoed RFC | 5 | 2 | 0 | 3 | 89 | 99 | 7 | 11 | 0 | 1 | 9 |
| 10 | Aberavon Green Stars RFC | 4 | 1 | 0 | 3 | 75 | 159 | 10 | 21 | 1 | 0 | 5 |
| 11 | Morriston RFC | 6 | 0 | 0 | 6 | 63 | 176 | 7 | 26 | 0 | 0 | 0 |
| 12 | BP Llandarcy RFC | - | - | - | - | - | - | - | - | - | - | - |
↑ Back To Top ↑