| Season 2007/08 | Season 2008/09 |
Training is on |
| Name | Position | Games | Tries | Con's | Pen's | D.G. | Points |
| James Brown | Lock | 4 (1) | - | - | - | - | - |
| Bryn Davies | Scrum-Half | 0 (1) | - | - | - | - | - |
| Darren Davies | Lock | 1 | - | - | - | - | - |
| Kyle Davies | Fly-Half | 5 | 1 | - | - | - | 5 |
| Gareth Durham | Centre | 0 (1) | - | - | - | - | - |
| Jamie Elkins | Lock | 6 | - | - | - | - | - |
| Stephen George | Hooker | 6 | 2 | - | - | - | 10 |
| Dai Hooper | Centre | 3 | 2 | - | - | - | 10 |
| Gavin Hooper | Scrum-Half | 5 | 1 | - | - | - | 5 |
| Wyn Hooper | Prop | 2 | - | - | - | - | - |
| Alun Jones | No. 8 | 4 | - | - | - | - | - |
| Gareth Jones | Prop | 0 (3) | - | - | - | - | - |
| Lindsey Jones | Lock | 0 (1) | - | - | - | - | - |
| Andrew Lewis | Utility Back | 0 (3) | - | - | - | - | - |
| Kevin Lewis | Winger | 3 (1) | - | - | - | - | - |
| Antony Llewellyn | Winger | 5 | 7 | - | - | - | 35 |
| Alex Macdonald | 5 | - | - | - | - | - | - |
| Daniel Norton | Fulll Back | 6 | - | - | - | - | - |
| Peter O'Sullivan | Flanker | 5 (1) | - | - | - | - | - |
| Lee Roberts | Prop | 5 | - | - | - | - | - |
| Nathan Rumble | Prop | 0 (3) | 1 | - | - | - | 5 |
| Mike Smith | Centre | 6 | 1 | 11 | 14 | - | 69 |
| Neil Smith | Back Row | 0 (1) | - | - | - | - | - |
| Andrew Thomas | Winger | 6 | 1 | - | - | - | 5 |
| Gareth Thomas | Centre | 4 | - | - | - | - | - |
| Ian Watts | Prop | 5 | 2 | - | - | - | 10 |
| Huw Whitney | Flanker | 4 | - | - | - | - | - |
| Scott Williams | No. 8 | 0 (1) | - | - | - | - | - |
| Name | Position | Games | Tries | Con's | Pen's | D.G. | Points |
| Robert Benns | Centre | 2 | 1 | - | - | - | 5 |
| Neil Blake | Centre | 0 (1) | - | - | - | - | - |
| Callan Christie | Centre | 3 | 1 | - | - | - | 5 |
| Dylan Comley | Prop | 3 (3) | - | - | - | - | - |
| Bryn Davies | Scrum-Half | 8 | 2 | 13 | 11 | - | 69 |
| Darren Davies | Lock | 5 (1) | - | - | - | - | - |
| Gareth Davies | Centre | 7 (3) | 1 | - | - | - | 5 |
| Keegan Davies | Flanker | 2 (4) | - | - | - | - | - |
| Kurt Davies | Lock | 3 (1) | - | - | - | - | - |
| Kyle Davies | Fly-Half | 0 (1) | 2 | - | - | - | 10 |
| Gareth Durham | Centre | 2 | - | - | 2 | - | 6 |
| Jonathan Durham | Fly-Half | 11 | 1 | 5 | 1 | - | 18 |
| Nick French | Hooker | 7 (3) | 1 | - | - | - | 5 |
| Alun Gillard | Winger | 3 (7) | 2 | - | - | - | 10 |
| Simon Griffiths | Lock | 4 (3) | - | - | - | - | - |
| Deian Gwyn | Flanker | 6 (4) | - | - | - | - | - |
| Darren Herdman | Centre | 2 | - | - | - | - | - |
| David Hooper | Centre | 1 | 2 | - | - | - | 10 |
| Gavin Hooper | Scrum-Half | 0 (1) | - | - | - | - | - |
| Neil Isaac | Flanker | 8 (2) | - | - | - | - | - |
| Paul Isaac | Flanker | 0 (1) | - | - | - | - | - |
| Dai John | No. 8 | 3 (4) | 2 | - | - | - | 10 |
| Mark Johnston | Flanker | 9 (2) | - | - | - | - | - |
| Adam Jones | Winger | 1 | - | - | - | - | - |
| Andrew Jones | Prop | 1 (5) | - | - | - | - | - |
| Cerith Jones | Winger | 4 (1) | - | - | - | - | - |
| Dwayne Jones | Prop | 1 (2) | - | - | - | - | - |
| Gareth Jones | Prop | 2 | 2 | - | - | - | 10 |
| Gethin Jones | Prop | 11 (1) | - | - | - | - | - |
| Lindsey Jones | Lock | 11 | 4 | - | - | - | 20 |
| Randall Jones | Winger | 1 | - | - | - | - | - |
| Geraint Keenan | Lock | 1 (8) | - | - | - | - | - |
| Geraint Lewis | Lock | 0 (5) | - | - | - | - | - |
| Andrew Lewis | Fly-Half | 4 (1) | 1 | - | 1 | - | 8 |
| Antony Llewellyn | Centre | 0 (1) | - | - | - | - | - |
| Ricky Mitchell | Flanker | 9 (1) | - | - | - | - | - |
| Kevin Morgan | Winger | 3 (1) | 1 | - | - | - | 5 |
| Daniel Rees | Hooker | 7 (1) | 1 | - | - | - | 5 |
| Gareth Rees | Full Back | 0 (2) | 1 | - | - | - | 5 |
| Mark Reynish | Flanker | 7 (4) | - | - | - | - | - |
| Nathan Rumble | Prop | 1 | - | - | - | - | - |
| Mike Smith | Fly-Half | 0 (1) | - | - | - | - | - |
| Joe Spencer | Full Back/Winger | 10 | - | - | - | - | - |
| Lee Thomas | Winger | 1 | 1 | - | - | - | 5 |
| Leigh Thompson | Fly-Half | 0 (1) | - | - | - | - | - |
| Gareth Whitney | Winger | 4 | 1 | - | - | - | 5 |
| Darren Williams | Centre | 6 (3) | - | - | - | - | - |
| Scott Williams | No. 8 | 6 | 3 | - | - | - | 15 |
↑ Back To Top ↑