| Name | Position | Games | Tries | Con's | Pen's | D.G. | Points |
| Bobby Benns | Centre/Flanker | 0 (1) | - | - | - | - | - |
| James Brown | Lock/Prop | 21 | - | - | - | - | - |
| Mark Chillcott | Flanker | 11 (4) | - | - | - | - | - |
| Callan Christie | Winger | 4 | - | - | - | - | - |
| Daniel Cole | Winger | 2 (1) | - | - | - | - | - |
| Dylan Comley | Prop | 0 (1) | - | - | - | - | - |
| Bryn Davies | Scrum Half | 2 (2) | - | - | - | - | - |
| James Davies | Lock/Back Row | 5 (3) | - | - | - | - | - |
| Kyle Davies | Fly Half | 20 | 6 | 28 | 27 | - | 167 |
| Gareth Durham | Winger | 14 (1) | - | - | - | - | - |
| Jason Evans | Prop | 1 | - | - | - | - | - |
| Dafydd Francis | Centre | 16 | 2 | - | - | - | 10 |
| Stephen George | Hooker | 18 (1) | 2 | - | - | - | 10 |
| Darren Herdman | Centre/Full Back | 4 (3) | - | - | - | - | - |
| David Hooper | Scrum Half/Full Back | 22 (1) | 8 | - | - | - | 40 |
| Gavin Hooper | Scrum Half | 11 | 5 | - | - | - | 25 |
| Wyn Hooper | Prop/Hooker | 3 (1) | 1 | - | - | - | 5 |
| Adrian Howell | Prop | 3 (9) | - | - | - | - | - |
| Andrew Jones | Hooker/Back Row | 1 | - | - | - | - | - |
| Owen Jordan | Prop | 0 (1) | - | - | - | - | - |
| Craig Kendall | Lock/Flanker | 20 | - | - | - | - | - |
| Andrew Lewis | Fly Half | 2 | - | - | - | - | - |
| Kevin Lewis | Full Back/Centre | 18 | 2 | 3 | 3 | - | 25 |
| David Leyshon | Back Row | 5 (1) | - | - | - | - | - |
| John Leyshon | Centre | 3 | - | - | - | - | - |
| Alex Llewellyn | No. 8/Lock | 15 | - | - | - | - | - |
| Antony Llewellyn | Centre/Winger | 12 | 1 | - | - | - | 5 |
| Alex Macdonald | Lock | 5 (5) | - | - | - | - | - |
| Daniel Morgan | Hooker/Prop | 16 (4) | 4 | - | - | - | 20 |
| Peter O'Sullivan | Flanker | 4 (3) | 1 | - | - | - | 5 |
| Owain Price | Flanker | 2 (4) | - | - | - | - | - |
| Nicky Reed | Hooker | 0 (1) | 1 | - | - | - | 5 |
| Tudor Rees | Utility Back | 1 (2) | - | - | - | - | - |
| Mark Reynish | No. 8 | 1 (2) | - | - | - | - | - |
| Geraint Roach | No. 8 | 3 | - | - | - | - | - |
| Mike Smith | Fly Half/Centre | 14 (2) | - | - | 1 | - | 3 |
| Neil Smith | No. 8/Flanker | 8 (5) | 1 | - | - | - | 5 |
| Liam Stokes | Prop | 17 (1) | - | - | - | - | - |
| Chris Taylor | Full Back/Winger | 13 | 3 | - | - | - | 15 |
| Andrew Thomas | Full Back/Winger | 7 (5) | 1 | - | - | - | 5 |
| Daniel Thomas | Flanker | 11 | 4 | - | - | - | 20 |
| Kieran Thomas | Scrum Half/Centre | 1 | - | - | - | - | - |
| Ian Watts | Prop | 9 (1) | 3 | - | - | - | 15 |
| Huw Whitney | Flanker | 12 (4) | - | - | - | - | - |
| Scott Williams | Full Back/Back Row | 1 | - | - | - | - | - |
| Name | Position | Games | Tries | Con's | Pen's | D.G. | Points |
| Bobby Benns | Centre/Flanker | 7 | 1 | - | - | - | 5 |
| Callan Christie | Full Back/Winger | 1 (1) | 1 | - | - | - | 5 |
| Daniel Cole | Centre/Full Back | 3 | 1 | 2 | - | - | 9 |
| Dylan Comley | Loose Head Prop | 7 | - | - | - | - | - |
| Tom Cushion | Centre | 1 | - | - | - | - | - |
| Andrew Davies | Prop | 2 (3) | - | - | - | - | - |
| Bryn Davies | Scrum Half | 12 | 1 | 11 | 18 | - | 78 |
| Gareth Davies | Winger | 3 (2) | - | - | - | - | - |
| Jeffrey Davies | Prop/Lock | 0 (4) | - | - | - | - | - |
| Keegan Davies | Flanker | 1 (1) | 3 | - | - | - | 15 |
| Gareth Durham | Winger | 1 | - | - | - | - | - |
| Hywel Evans | Fly Half/Centre | 2 (10) | - | - | - | - | - |
| Nick French | Flanker | 8 (5) | 1 | - | - | - | 5 |
| Dai "Mel" Gibson | Full Back/Fly-Half | 4 (2) | 2 | 5 | 1 | - | 23 |
| Alun Gillard | Winger/Centre | 11 (5) | 2 | - | - | - | 10 |
| Christopher Gillard | Flanker | 3 (2) | 1 | - | - | - | 5 |
| Wayne Gillard | Full Back | 1 (1) | - | - | - | - | - |
| Huw Gleaves | Lock/Flanker | 5 (4) | - | - | - | - | - |
| Mitch Green | Lock | 1 (2) | - | - | - | - | - |
| Kevin Griffiths | Scrum Half | 4 (6) | 1 | - | - | - | 5 |
| Simon Griffiths | Lock | 15 (1) | - | - | - | - | - |
| Darren Herdman | Centre/Full Back | 1 (2) | 1 | - | - | - | 5 |
| Robin Hill | Winger | 2 | - | - | - | - | - |
| Adrian Howell | Prop | 4 | - | - | - | - | - |
| Wyn Hooper | Prop/Hooker | 1 (1) | - | - | - | - | - |
| Neil Isaac | Flanker/Hooker | 10 (3) | 1 | - | - | - | 5 |
| Paul Isaac | Winger/Flanker | 3 (6) | 1 | - | - | - | 5 |
| Mark James | Hooker | 2 | - | - | - | - | - |
| Richard Jenkins | No. 8 | 3 (1) | - | - | - | - | - |
| Dai John | Anywhere (Except Front Row) | 5 (6) | - | - | - | - | - |
| Dean John | Hooker | 3 (3) | - | - | - | - | - |
| Andrew Paul Jones | Lock/Prop | 9 (2) | - | - | - | - | - |
| Andrew Jones | Flanker/Hooker | 0 (1) | - | - | - | - | - |
| Gareth Jones | Tight Head Prop | 14 (1) | - | - | - | - | - |
| Randall Jones | Winger | 11 (2) | 1- | - | - | - | 5 |
| Ben Kieft | Back Row/Lock | 2 (3) | - | - | - | - | - |
| Andrew Lewis | Fly Half/Centre | 6 | 1 | 3 | 1 | - | 14 |
| Geraint Lewis | Lock/Back Row | 5 (6) | - | - | - | - | - |
| Stephen Lewis | Winger | 0 (1) | - | - | - | - | - |
| David Leyshon | Back Row | 1 | - | - | - | - | - |
| Antony Llewellyn | Centre | 0 (1) | - | - | - | - | - |
| Andrew Morgan | Winger | 4 (1) | 1 | - | - | - | 5 |
| Daniel Morgan | Hooker | 1 | - | - | - | - | - |
| Kevin Morgan | Centre/Winger | 3 (5) | - | - | - | - | - |
| Scott Morgan | Lock/Flanker | 0 (1) | - | - | - | - | - |
| Peter O'Sullivan | Back Row | 2 | 1 | - | - | - | 5 |
| James Parfitt | Back Row | 0 (1) | - | - | - | - | - |
| Phil Parfitt | Hooker | 3 (2) | - | - | - | - | - |
| Dewi Perkins | Winger | 0 (1) | - | - | - | - | - |
| Ben Phillips | Back Row | 0 (1) | - | - | - | - | - |
| Owain Price | Back Row | 5 | 1 | - | - | - | 5 |
| Daniel Rees | Hooker | 1 (1) | - | - | - | - | - |
| Jonny Rees | Full Back/Winger | 0 (2) | - | - | - | - | - |
| Mark Reynish | No. 8/Hooker | 11 | - | - | - | - | - |
| Michael Smith | Fly Half | 1 (2) | - | - | - | - | - |
| Joe Spencer | Winger | 0 (2) | - | - | - | - | - |
| Chris Taylor | Full Back | 1 | 1 | - | - | - | 5 |
| Jason Taylor | Full Back/Winger | 6 | 2 | - | - | - | 10 |
| Andrew Thomas | Full Back/Fly-Half/Winger | 4 | 4 | 1 | - | - | 22 |
| Kieran Thomas | Scrum Half/Centre | 1 | 2 | - | - | - | 10 |
| Gavin Thomas | Full Back/Winger | 0 (1) | - | - | - | - | - |
| Paul Thomas | Full Back/Winger | 1 | - | - | - | - | - |
| Darren Williams | Centre | 14 (2) | 5 | - | - | - | 25 |
| Scott Williams | Full Back/Back Row | 8 (1) | 1 | - | - | - | 5 |
| Name | Position | Games | Tries | Con's | Pen's | D.G. | Points |
| Dai Arnold | Full Back | 2 (1) | - | - | - | - | - |
| Ceiron Browning | Full Back/winger/Centre | 1 | - | - | - | - | - |
| Cory Chantry | Lock | 4 | - | - | - | - | - |
| Callan Christie | Full Back | 4 | 2 | - | - | - | 10 |
| Callum Davies | Centre | 1 | - | - | - | - | - |
| Keegan Davies | Flanker | 5 | - | - | - | - | - |
| Kurt Davies | Lock | 4 (1) | - | - | - | - | - |
| Jonathan Durham | Centre | 5 | - | - | 1 | - | 5 |
| Aaron Elkins | Flanker | 4 | 1 | - | - | - | 5 |
| Jamie Elkins | Lock | 2 | - | - | - | - | - |
| Julian Elkins | Fly-Half | 5 | - | - | - | - | - |
| Ricky Mitchell | Back Row | 3 | - | - | - | - | - |
| Daniel Preddy | Scrum Half | 5 | 1 | - | - | - | 5 |
| Daniel Rees | Hooker | 5 | - | 4 | 1 | - | 11 |
| Ethan Roberts | Prop | 4 | - | - | - | - | - |
| Luke Rogers | Hooker | 2 | - | - | - | - | - |
| Shane Rogers | Prop | 5 | - | - | - | - | - |
| Luke Say | Flanker | 5 | - | - | - | - | - |
| Edward Stretton | Full Back/Winger | 3 | - | - | - | - | - |
| Gavin Thomas | Winger/Centre | 5 | 2 | - | - | - | 10 |
↑ Back To Top ↑